A proprietary equipment fleet dedicated to your requirements:
- Regular deliveries
- OPEX solutions
- Emergency supply
Real-time geolocation:
- Routing monitoring/follow-up
- Level and pressure checks
- Shock, vacuum failure and intrusion alarms
Our commitments:
- Safety: compliance with IMDG / ADR / DOT / IATA / RID codes
- Quality: ISO tank container integrity checks and compliance with procedures (HACCP)
- Quantity: optimized loading
High efficiency logistics:
- A dedicated logistic officer
- Worldwide distribution from our hubs
- Turnkey solutions adapted to your need. From EXW to DDP
Tailored packaging management:
- Supply optimization
- Maintenance of your equipment fleet
- Availability of our equipment in support
Industry
Gas | Packaging type | Volume | Pressure | Safety Datasheet |
---|---|---|---|---|
Acetylene | Dissolved | Cylinders, 1 à 7 m³ | – | – |
Air | Compressed | Cylinders, 1 à 15 m³ | 200 ou 300 bar | – |
Ammoniac | Liquefied under pressure | Cylinders, 47 kg | – | – |
Argon | Compressed (**) | Cylinders, 1 à 16 m³ Frames, 126 m³ |
200 ou 300 bar | – |
Cryogenic | ISO tank, 13,000 m³ | – | – | |
Argon / CO2 | Compressed | Cylinders, 1 à 17 m³ Frames, 209 m³ |
200 ou 300 bar | – |
Nitrogen | Compressed (**) | Cylinders, 1 à 14 m³ Frames, 120 et 168 m³ |
200 ou 300 bar | – |
ISO tubes, 2,600 à 5,200 m³ | 200 bar | – | ||
Cryogenic | ISO tank, 10,000 m³ (*) | – | – | |
Carbon dioxide | Liquefied under pressure | Cylinders, 1 à 37 kg Frames, 396 et 444 kg |
– | – |
Cryogenic | ISO tank, 20 metric tons (*) | – | – | |
Ethylene | Compressed | Cylinders, 20 kg | – | – |
Natural gas | Compressed | ISO tubes, 3,400 m³ | 200 bar | – |
Cryogenic | ISO tank, 8 à 22 metric tons (*) | – | – | |
Helium | Compressed (**) | Cylinders, 1 à 14 m³ | 200 ou 300 bar | – |
ISO Tubes de 2,500 à 4,900 m³ | 200 bar | – | ||
Sulphur hexafluoride | Compressed | Cylinders, 10 à 50 kg | 200 bar | – |
Hydrogen | Compressed (**) | Cylinders, 1 à 9 m³ Frames, 105 m³ ISO tubes, 2,300 à 4,600 m³ |
200 bar | – |
Oxygen | Compressed (**) | Cylinders, 1 à 10 m³ | 200 bar | – |
Cryogenic | ISO tank, 14,500 m³ (*) | – | – | |
Propane | Liquefied under pressure | Cylinders, 33 kg | – | – |
ISO tubes, 10 metric tons | – | – |
(*) i.a.w transit time
(**) Available in ultra pure state
For other gases please contact us
Energy
Gas | Packaging type | Volume | Pressure | Safety Datasheet |
---|---|---|---|---|
Natural gas | Compressed | ISO tubes, 3,400 m³ | 200 bar | – |
Cryogenic | ISO tank, 8 à 22 metric tons (*) | – | – |
(*) i.a.w transit time
(**) Available in ultra pure state
For other gases please contact us
Food-grade
Gas | Packaging type | Volume | Pressure | Safety Datasheet |
---|---|---|---|---|
Argon | Compressed (**) | Cylinders, 1 à 16 m³ Frames, 126 m³ |
200 ou 300 bar | – |
Cryogenic | ISO tank, 13,000 m³ | – | – | |
Nitrogen | Compressed (**) | Cylinders, 1 à 14 m³ Frames, 120 et 168 m³ |
200 ou 300 bar | – |
ISO tubes, 2,600 à 5,200 m³ | 200 bar | – | ||
Cryogenic | ISO tank, 10,000 m³ (*) | – | – | |
Carbon dioxide | Liquefied under pressure | Cylinders, 1 à 37 kg Frames, 396 et 444 kg |
– | – |
Cryogenic | ISO tank, 20 metric tons (*) | – | – | |
Ethylene | Compressed | Cylinders, 20 kg | – | – |
Oxygen | Compressed (**) | Cylinders, 1 à 10 m³ | 200 bar | – |
Cryogenic | ISO tank, 14,500 m³ (*) | – | – |
(*) i.a.w transit time
(**) Available in ultra pure state
For other gases please contact us
Medical
Gas | Packaging type | Volume | Pressure | Safety Datasheet |
---|---|---|---|---|
Air | Compressed | Cylinders, 1 à 15 m³ | 200 ou 300 bar | – |
Carbon dioxide | Liquefied under pressure | Cylinders, 1 à 37 kg Frames, 396 et 444 kg |
– | – |
Cryogenic | ISO tank, 20 metric tons (*) | – | – | |
Oxygen | Compressed (**) | Cylinders, 1 à 10 m³ | 200 bar | – |
Cryogenic | ISO tank, 14,500 m³ (*) | – | – | |
Nitrous oxide | Compressed | Cylinders, 3 à 37 kg | – | – |
Cryogenic | ISO tank, 19 metric tons (*) | – | – | |
Equimolar NOOM | Compressed | Cylinders, 1,5 & 6 m³ | – | – |
(*) i.a.w transit time
(**) Available in ultra pure state
For other gases please contact us