Technical specs
SPECIFICATIONS | 40ft iso tank standard | 40ft iso Lin storage+ | 40ft titan |
---|---|---|---|
Dimensions | 40ft x 8ft x 8.6ft | 40ft x 8ft x 8.6ft | 40ft x 8ft x 8.6ft |
Maximum loading (90%) (kg) | 16 400 | 17 450 | 19 400 |
Compatible gas | LIN, LNG | LIN, LNG | LIN, LNG |
Max static storage capacity (kg) | 22 200 | 58 000 | 24 800 |
Volume (L) | 43 070 | 45 840 | 51 000 |
MAWP (bar) | 7 | 7 | 7 |
Tare (kg) | 11 800 | 12 640 | 11 200 |
Approval | ADR/ DOT/ ASME/ IMDG | ADR/ DOT/ ASME/ IMDG | ADR/ IMDG |
Turbo pump** | ![]() |
![]() |
![]() |
Advantages
Improved logistics capabilities
- High storage capacity
- Easy to transport / deploy
- Multimodal
Improved operations
- Turbo option
- High pressure
Work safely
- No electricity required
- 2 lines for steady operations